»
Size Chart
BelliciousPregnancyWear
| | | BUST | HIPS |
| cm | inches | cm | inches |
| XS | 8 | 86.5 | 34 | 36 | 91.5 |
| S | 10 | 91.5 | 36 | 38 | 96.5 |
| M | 12 | 96.5 | 38 | 40 | 101.5 |
| L | 14 | 101.5 | 40 | 42 | 107 |
| XL | 16 | 107 | 42 | 44 | 112 |
BelHagen,EllyM&BoomShankar
| | | BUST | WAIST | HIPS |
| cm | inches | cm | inches | cm | inches |
| XS | 6 | 77 | 30½ | 59 | 23½ | 86 | 34 |
| S | 8 | 82 | 32½ | 64 | 25 | 91 | 36 |
| S | 10 | 87 | 34½ | 69 | 27 | 96 | 38 |
| M | 12 | 92 | 36½ | 74 | 29 | 101 | 40 |
| L | 14 | 97 | 38 | 79 | 31 | 106 | 42 |
BoomShankar
Please note Boom Shankar have a range of sizing (s, m, l)(8, 10, 12, 14) and s/m, m/l). Please refer to the two charts above for sizing details. The Boom Shankar clothes are made to fit body shape variances as they feature shirring, pull in ties etc, to allow for give where required.
SoulSongYogaandLeisureWear